| Address | Type | Status | Purchase Price | Current Value | Equity | Mortgage/mo | Rent/mo | Beds/Bath | Acquired | Action |
|---|---|---|---|---|---|---|---|---|---|---|
No properties yet — add your first above | ||||||||||
| Property | Tenant | Phone | Lease Start | Lease End | Rent/mo | Deposit | Payment | Notes | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
No tenants yet — add your first above | ||||||||||
| Date | Property | Type | Amount | Vendor / Source | Notes | Action |
|---|---|---|---|---|---|---|
No transactions yet — log your first above | ||||||
Enter your property's numbers below. Cap rate, cash-on-cash ROI, NOI, monthly cash flow, annual cash flow, and equity calculate instantly as you type. Change any assumption — every metric updates in real time. This is what no Etsy competitor ships.
You're in the live demo. Unlock every tab, save your data, and keep it forever for a one-time purchase.
Get it on Etsy →